Marshland in the delta of the Veine, a tangle of reeds and ruins. Once a refuge for smugglers and outcasts, it is now a sodden battlefield between the living and the Hunger. Fog hangs over the canals, and every step in the mud is risky. Expect tense fights in the haze.
- Map number
- 08
- Times of day
- Sunrise, Noon, Sunset, Night
- Weather
- klar, Fog
Map figures
This is how many points the map shows for Valon Marsh. Loot containers in total: 2,182.
Valon Marsh: Loot containers| Loot containers | Count |
|---|
| Crates and chests | 394 |
|---|
| Safes | 26 |
|---|
| Barrels | 551 |
|---|
| Bodies | 311 |
|---|
| Ammunition | 475 |
|---|
| Weapons and armour | 82 |
|---|
| Medicine | 33 |
|---|
| Supplies and household | 202 |
|---|
| Valuables | 19 |
|---|
| Dirt mounds and hiding places | 52 |
|---|
| Cabinets and furniture | 33 |
|---|
| Other containers | 4 |
|---|
Valon Marsh: Enemies and traps| Enemies and traps | Count |
|---|
| Enemies | 691 |
|---|
| Traps | 176 |
|---|
| Noise traps | 2,413 |
|---|
Valon Marsh: Spawns and extraction| Spawns and extraction | Count |
|---|
| Player spawns | 16 |
|---|
Open on the map
All locations in the database