- Accueil
- Base de données
- Recettes d’apparence
Recettes d’apparence dans HUNGER
Les recettes d’apparence débloquent une autre apparence pour un objet. Si tu as découvert une recette dans le Chateau, l’apparence arrive dans le menu Appearance. Tu trouveras ici les 105 recettes de la base de données, regroupées par type d’objet.
Arme de mêlée : 42 recettes
| Apparence | Objet | Rareté |
|---|---|---|
| Cleave | Axe | Epic |
| Doorsplitter | Axe | Uncommon |
| Gendarme Patrol Axe | Axe | Rare |
| Padre's Reply | Axe | Rare |
| Recluse | Axe | Rare |
| Brute Femur | Club | Rare |
| Crus Sacrilege | Club | Epic |
| Femoral Sanctus | Club | Legendary |
| Azrael's Lockpick | Dagger | Legendary |
| Emperor's Talon | Dagger | Epic |
| Golgotha | Dagger | Epic |
| Harrow | Dagger | Epic |
| Misericorde | Dagger | Legendary |
| Sindle | Dagger | Uncommon |
| Stag | Dagger | Rare |
| Tenebris | Dagger | Uncommon |
| Trident | Dagger | Epic |
| Hermit | Halberd | Rare |
| Noble | Halberd | Epic |
| Absolution | Longsword | Legendary |
| Ascensio | Longsword | Rare |
| Emperor's Kiss | Longsword | Epic |
| Highlander | Longsword | Uncommon |
| Old Iron | Longsword | Epic |
| Austerlitz | Mace | Legendary |
| Baton | Mace | Uncommon |
| The Silent Choir | Mace | Legendary |
| Venatore | Mace | Epic |
| Basilisk | Rapier | Epic |
| Loup | Rapier | Rare |
| Shashka | Sabre | Rare |
| Tarsus | Sabre | Epic |
| Katzbalger | Short Sword | Rare |
| Schlag | Short Sword | Uncommon |
| Exhortation | Spear | Legendary |
| Hybernia | Spear | Epic |
| Partisan | Spear | Rare |
| Peasant's Burden | Spear | Epic |
| Frey | War Axe | Rare |
| Sacrament | War Axe | Epic |
| Corollium | Zweihander | Rare |
| Friedrich | Zweihander | Uncommon |
Sac : 38 recettes
| Apparence | Objet | Rareté |
|---|---|---|
| Bathory's Angel | Bag of Maratha | Epic |
| Dance of the Dead | Burlap Haversack | Legendary |
| Feast of Saint George | Burlap Haversack | Epic |
| Flight of the Cherub | Burlap Haversack | Rare |
| Howler's Song | Burlap Haversack | Uncommon |
| The Last Ballad | Burlap Haversack | Epic |
| Iron Rosette | Case of the Old Guard | Rare |
| Austrian Banner | Damp Knapsack | Uncommon |
| Blucher's Banner | Damp Knapsack | Uncommon |
| Ferdinand's Banner | Damp Knapsack | Uncommon |
| George's Cross | Damp Knapsack | Uncommon |
| Jefferson's Banner | Damp Knapsack | Uncommon |
| Jozef's Banner | Damp Knapsack | Uncommon |
| Tricolour | Damp Knapsack | Uncommon |
| Tsar's Banner | Damp Knapsack | Uncommon |
| Union Jack | Damp Knapsack | Uncommon |
| William's Banner | Damp Knapsack | Uncommon |
| Bishop’s Rebuke | Foraging Basket | Rare |
| Midas Rebuke | Foraging Basket | Legendary |
| Sterling Rebuke | Foraging Basket | Epic |
| Argent Purse | Grubber's Purse | Rare |
| Aesir's Tube | Leather Barrel Bag | Legendary |
| Marcher's Roll | Leather Barrel Bag | Rare |
| Road Cask | Leather Barrel Bag | Uncommon |
| Sack of Bones | Leather Barrel Bag | Epic |
| Voltigeur's Barrel | Leather Barrel Bag | Epic |
| Pilgrim’s Vigil | Ludwig's Drumcase | Epic |
| Red Devil | Ludwig's Drumcase | Legendary |
| Travelling Family | Ludwig's Drumcase | Uncommon |
| Wandering Prayer | Ludwig's Drumcase | Rare |
| Penitent Coinbox | Miser's Purse | Epic |
| Death’s Hour | Moist Pouch | Epic |
| Hurling Annie | Moist Pouch | Rare |
| Bosun's Clasp | Old Satchel | Uncommon |
| Angler's Sack | Ragged Sack | Uncommon |
| Sarmatian War Wings | Sheath of the Four Winds | Epic |
| Death's Shrine | Zealot's Tower | Legendary |
| Hussar's Wings | Zealot's Tower | Epic |
Fusil : 21 recettes
| Apparence | Objet | Rareté |
|---|---|---|
| Argent and Vert | Brown Betty | Uncommon |
| Eastern Promise | Brown Betty | Epic |
| Frederick's Revenge | Brown Betty | Uncommon |
| Hohenzollern Reborn | Brown Betty | Uncommon |
| Honoured Agreement | Brown Betty | Rare |
| House of Medici | Brown Betty | Uncommon |
| Lion of Rotterdam | Brown Betty | Uncommon |
| Prussian Eagle | Brown Betty | Uncommon |
| Sable and Gules | Brown Betty | Uncommon |
| Treaty Workhorse | Brown Betty | Uncommon |
| Veenstra's Swine | Brown Betty | Uncommon |
| Bavarian Standard | Louisville | Uncommon |
| Blenheim Standard | Louisville | Uncommon |
| Italian Standard | Louisville | Uncommon |
| Peninsular Campaign Banner | Louisville | Uncommon |
| Prussian Standard | Louisville | Uncommon |
| Wrapped Prussian Standard | Louisville | Uncommon |
| Wrapped St George's Standard | Louisville | Uncommon |
| Wrapped Tricolour | Louisville | Uncommon |
| Wrapped Union Jack | Louisville | Uncommon |
| Solstice | Vepr | Epic |
Pistolet : 2 recettes
Autres recettes : 2 recettes
| Apparence | Objet | Rareté |
|---|---|---|
| Sister of the Seventh Depth | Marie | Epic |
| Death's Shrine | Ossuary Halo | Legendary |